News & Results 21/05/2012
Charity Classic.
To mark the retirement of Garda Denis Deasy a charity classic in aid of L’Arche Community, Kilmoganny takes place at Mountain View Golf Club on Friday 8th June. The competition will be a 4 person team event and the entry fee is 100 euro per team. For timesheet contact Mountain View Golf Club on 056-7768122. Prizegiving takes place on Saturday night 9th in the clubhouse.
Open Weekend.
This weekend the club are running an Open Singles Stableford. The competition will run on Saturday and Sunday with fabulous prizes on offer. The event is sponsored by Farm Industrial Supplies, Kilkenny. For tee times contact the clubhouse on 056-7768122
Club Singles Matchplay
Qualifiers for the club singles matchplay are reminded that all first rounds are to be completed by May 31st. Contact the clubhouse for details
Results
May 16th & 17th Midweek Open Single Stableford: Winner J J Roche (15) 41 Pts
May 16th MV Ladies 18 Hole Single 1st M. Cottrell, 2. K. Lanigan, 3. B O Reagan.
May 20th Members Singles Stableford 1. T J Coughlan (10) 41 Pts. 2. B. Duffin (9) 40 Pts. 3. S. Timmins (15) 39.
May 15th MV Seniors Singles Stableford (GOY) 1. J. Murphy (17) 40 Pts. 2. Wm Kelly (28) 38 Pts. 3. E. Kennedy (15) 37Pts. 4. J. Coleman (18) 35 Pts. 5. Jim Maher (18) 34. 6. M. Hoyne (20) 34 Pts.
Diary
Sunday May 27th Open Singles Stableford
Tuesday May 29th MV Seniors Competition
Wednesday May 30th MV Ladies 18 Hole Competition
Wednesday May 30th 18 Hole Open Singles Stableford
Thursday May 31st 18 Hole Open Singles Stableford
Sunday Jun 3rd Rumble For Crumlin
| Weekend Competition Result | |||||
| Type : | Stableford | CSS Score : 68 | |||
| Course : | Mountain View A | Course Par : 71 | |||
| Single Stableford | |||||
| 21/05/2012 | New | ||||
| Name | Points | Hcp | Ex. Hcp | Comments | |
| Mr T J Coughlan | 41 | 10 | 10.0 | ||
| Mr Brendan Duffin | 40 | 9 | 9.0 | ||
| Mr Shane Timmons | 39 | 15 | 14.8 | ||
| Mr John G Walsh | 39 | 8 | 7.5 | ||
| Mr T J Dowling | 39 | 16 | 15.6 | ||
| Mr John Coffey | 38 | 17 | 16.8 | ||
| Mr Michael Flemming | 37 | 28 | 28.0 | ||
| Mr Michael Waugh | 36 | 16 | 16.4 | ||
| Mr Willie Grace | 35 | 6 | 5.6 | ||
| Mr John Brennan | 35 | 12 | 10.6 | ||
| Mr Sean Byrne | 34 | 13 | 13.1 | ||
| Mr Eugene Suffin | 34 | 15 | 15.4 | ||
| Mr Maurice Kelly | 33 | 13 | 13.3 | ||
| Mr Tommy Malone | 33 | 12 | 12.0 | ||
| Mr Tommy Grace | 33 | 19 | 18.7 | ||
| Mr Joe Earle | 33 | 20 | 19.6 | ||
| Mr Vincent Mc Carthy | 33 | 18 | 17.6 | ||
| Mr Ned Mullally | 33 | 14 | 14.5 | ||
| Mr Thomas Ahearne | 31 | 10 | 10.0 | ||
| Mr Seamus O Brien | 31 | 18 | 18.0 | ||
| Mr Frank Culleton | 30 | 20 | 20.0 | ||
| Mr Tom Walsh | 29 | 17 | 17.1 | ||
| Mr John Coleman | 28 | 18 | 18.2 | ||
| Mr Seamus Nolan | 28 | 17 | 16.9 | ||
| Mr Michael J Ryan | 28 | 23 | 23.1 | ||
| Mr Tommy Walton | 28 | 14 | 13.8 | ||
| Mr Joe Walsh | 28 | 14 | 14.1 | ||
| Mr James Dunne Snr | 27 | 16 | 15.7 | ||
| Mr Ger Power | 27 | 17 | 16.6 | ||
| Mr Sean McDonald`` | 27 | 19 | 18.6 | ||
| Mr Alan Cuffe | 27 | 22 | 21.6 | ||
| Mr Nicholas Fennelly Snr | 24 | 25 | 24.7 | ||
| Mr Kevin McPhilomy | 23 | 21 | 21.1 | ||
| Mr Tommy Bolger | 19 | 18 | 18.2 | ||
-
News 20/05/2013
-
Medal Result & and Final Spring League Table
-
Spring League 5th Round Result & League Table
-
News 13/05/2013






